Saturday (Oct 16)
| Room | 8:30-10:00 | 10:30-12:00 | 1:30-3:00 | 3:30-5:00 | Room | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bon-Foy | On-Site Registration Registration 1 – Saturday | Bon-Foy | |||||||||||||||||||||||||||||||||||||||||
| Pav-A | PLoP 2010 PLoP - Saturday | Pav-A | |||||||||||||||||||||||||||||||||||||||||
| Room | 8:30-10:00 | 10:30-12:00 | 1:30-3:00 | 3:30-5:00 | Room | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bon-Foy | On-Site Registration Registration 1 – Saturday | Bon-Foy | |||||||||||||||||||||||||||||||||||||||||
| Pav-A | PLoP 2010 PLoP - Saturday | Pav-A | |||||||||||||||||||||||||||||||||||||||||
Gerard Holzmann discusses Spin, a design analyzer tool, and Scrub, a code review tool, used by Jet Propulsion Laboratory to analyze and fix the software used for critical solar system exploration missions.
Watch the video on InfoQ.
More HighlightsWilliam R. Cook,
UT Austin chair@splashcon.org
Martin Rinard, MIT program@splashcon.org
October 17 TO 21 John Ascuaga's Nugget Reno/Tahoe Nevada, USA